Nigerian Air Force – The underlisted applicants were successful at the Nigerian Air Force Zonal Recruitment Exercise conducted nationwide between 19th and 25th May 2014. They are hereby invited for the final interview scheduled to hold at the Nigerian Air Force Base, Kawo, Kaduna from 20th August – 3rd September 2014.
SUCCESSFUL CANDIDATES FOR THE 2014 NIGERIAN AIR FORCE RECRUITMENT EXERCISE
ABIA STATE | |||
---|---|---|---|
S/N | Applicant ID | Name (Surname First) | TRADE |
(a) | (b) | (c) | (d) |
1 | NAF20141983358586 | NDUBUISI ORJI | NON-TRADE |
2 | NAF20140694927564 | ONYEGBUL PEACE CHIDINMA | TRADE |
3 | NAF20141674748559 | UWAKWE VICTORIA CHIKAODI | NON-TRADE |
4 | NAF20140197140453 | SALOME CHINSA ONWUKA | NON-TRADE |
5 | NAF20141501035477 | IBE PAUL ORJI | NON-TRADE |
6 | NAF2014181906082 | CHUKWU PAUL OKPO | NON-TRADE |
7 | NAF20140243292719 | NWAGWU OBIOMA | NON-TRADE |
8 | NAF20141373148422 | OPARA CHUKWU WISDOM | NON-TRADE |
9 | NAF20140538084178 | MALVIN ONYEDIKACHI MBONU | NON-TRADE |
10 | NAF20140026877426 | OKORIE JOSEPH | NON-TRADE |
11 | NAF20141523816330 | CHIKEZIE S NWANGWU | NON-TRADE |
12 | NAF20141440987611 | KALU UMA ARUA | NON-TRADE |
13 | NAF20140587649981 | OGBONNAYA AMARACHI OKEKE | TRADE |
14 | NAF20141885312461 | KALU GABRIEL OGBONNAYA | NON-TRADE |
15 | NAF20140413021241 | UGOCHUKWU IKECHUKWU | NON-TRADE |
16 | NAF20141255049914 | ONYEMUWA PETER IKECHUKWU | NON-TRADE |
17 | NAF20140849318345 | NWOSU KELVIN CHIDIEBERE | NON-TRADE |
18 | NAF20140386907032 | EGBE CHIMEZIRIM | NON-TRADE |
19 | NAF20141887042986 | DANIEL UCHE | TRADE |
20 | NAF20141807787881 | MBA DANIEL | TRADE |
21 | NAF20140548066861 | MERCY AMARACHI AGBAYI | NON-TRADE |
22 | NAF20142051201740 | KALU IHECHILURU UKA | NON-TRADE |
23 | NAF20142122220227 | OHOZIE CHINEDU BRIGHT | TRADE |
24 | NAF20140175430250 | EMMANUEL NATHANIEL AKALANNAH | TRADE |
25 | NAF20141543925901 | OMIKO PEACE DANIEL | NON-TRADE |
26 | NAF20141313420533 | CHIBUZOR PRINCE | NON-TRADE |
27 | NAF20141073905162 | UGBOGU CLEMENT NKWACHUKWU | NON-TRADE |
28 | NAF20141716272681 | CHUKWUEMEKA ANUJURUM | NON-TRADE |
29 | NAF20141982841618 | IGWE UKARIWE | NON-TRADE |
30 | NAF20141980802555 | DANIEL ONYEDIKACHI JAMES | NON-TRADE |
31 | NAF20141563160573 | BRIGHT EZE JONAH | NON-TRADE |
32 | NAF20141318830117 | OKORO CHINYERE FRANCIS | TRADE |
33 | NAF20140201865290 | ROLAND NWOSU | NON-TRADE |
34 | NAF20141614727883 | JOHN IFEANYICHUKWU ONUOHA | NON-TRADE |
35 | NAF20140908759602 | LOUISA EBERE VINCENT | TRADE |
36 | NAF20141054410279 | UDOCHUKWU ISAIAH ASIEGBU | TRADE |
37 | NAF20141097178843 | CHINYERE EHIEMERE | NON-TRADE |
38 | NAF20142132444879 | NJOKU VICTOR NJOKU | TRADE |
39 | NAF20141080257969 | ORJI EMMANUEL CHINENYENWA | NON-TRADE |
40 | NAF20141116609136 | ANTHONY KELECHI HAPPINESS | NON-TRADE |
To view the full list click here.
Special Instructions
The Schedule of activities and other details regarding the interview will be published from 21 July 2014.
Special Instructions
The Schedule of activities and other details regarding the interview will be published from 21 July 2014.
No comments:
Post a Comment